
Eaton 9390 220 VCA, 60 HZ
Modelo: TA0419A01130010
APPCORE suministra el equipo Eaton 9390 UPS, el cual proporciona energía de respaldo de doble conversión y tiempos de ejecución de batería modificables para data centers de mediano tamaño, instalaciones médicas, sucursales, y otras aplicaciones críticas.Tanto en configuraciones stand alone como en configuraciones redundates de alta especificación acorde a los nuevos estandares de la industria para centros de datos y telecomunicaciones de alta disponibilidad acorde a uptime institute, TIA 942, ICREA y otras convenciones.
Descripción General |
---|
Eaton 9390 UPS combina innovación técnica con un conjunto amplio en características para proporcionar protección de energía, la mejor en su clase con alta densidad de energía para centro de datos o data centers, aplicaciones de atención médica, y otros sistemas críticos. La eficiencia de nivel Premium reduce los costos de servicio público, y con topología de doble conversión no existen riesgos en la confiabilidad. Los tiempos de ejecución modificables y la tecnología de sincronización HotSync aseguran que este sistema UPS se adaptará a sus requisitos de energía actuales y futuros. |
Código | Modelo | Detalles |
---|---|---|
TA0411001150010 | 9390-40IT; 208V w/Batteries, No MBP | Potencia: NA Rs: NA |
TA0411001153010 | 9390-40IT; 208V w/Batteries, W MBP | Potencia: NA Rs: NA |
TA0412001150010 | 9390-40IT; 480V w/Batteries, No MBP | Potencia: NA Rs: NA |
TA0412001153010 | 9390-40IT; 480V w/Batteries, W MBP | Potencia: NA Rs: NA |
TA0419A01130010 | 9390-40; 220V; No Int Service Switch, Gateway Card (SNMP/Modbus) | Potencia: NA Rs: NA |
TA0419A01131010 | 9390-40; 220V; W/ Int Service Switch, Gateway Card (SNMP/Modbus) | Potencia: NA Rs: NA |
TA0412A01130010 | 9390-40; 480V; N Int Service Switch, Gateway Card (SNMP/Modbus) | Potencia: NA Rs: NA |
TA0412A01131010 | 9390-40; 480V; W/ Int Service Switch, Gateway Card (SNMP/Modbus) | Potencia: NA Rs: NA |
TS0401B12111101 | 9390-40 Batt 9m 28kW 384Vcd (Not for 480VCA UPS) | Potencia: NA Rs: NA |
TS0402B12111101 | 9390-40 Batt 11m 28kW 432Vcd (10m 480VAC UPS) | Potencia: NA Rs: NA |
TS0403B12111101 | 9390-40 Batt 13m 28kW 480Vcd (11m 480VAC UPS) | Potencia: NA Rs: NA |
TB0619A01130010 | 9390-50; 220 V; No Int Service Switch, Gateway Card (SNMP/Modbus) | Potencia: NA Rs: NA |
TB0619A01130010 | 9390-60; 220V; No Int Service Switch, Gateway Card (SNMP/Modbus) | Potencia: NA Rs: NA |
TB0819A01130010 | 9390-80; 220V; No Int Service Switch, Gateway Card (SNMP/Modbus) | Potencia: NA Rs: NA |
TB0519A01131010 | 9390-50; 220V; W Int Service Switch, Gateway Card (SNMP/Modbus) | Potencia: NA Rs: NA |
TB0619A01131010 | 9390-60; 220V; W Int Service Switch, Gateway Card (SNMP/Modbus) | Potencia: NA Rs: NA |
TB0819A01131010 | 9390-80; 220V; W Int Service Switch, Gateway Card (SNMP/Modbus) | Potencia: NA Rs: NA |
TB0512A01130010 | 9390-50; 480V; No Int Service Switch, Gateway Card (SNMP/Modbus) | Potencia: NA Rs: NA |
TB0612A01130010 | 9390-60; 480V; No Int Service Switch, Gateway Card (SNMP/Modbus) | Potencia: NA Rs: NA |
TB0812A01130010 | 9390-80; 480V; No Int Service Switch, Gateway Card (SNMP/Modbus) | Potencia: NA Rs: NA |
TB0512A01131010 | 9390-50; 480V; W Int Service Switch, Gateway Card (SNMP/Modbus) | Potencia: NA Rs: NA |
TB0612A01131010 | 9390-60; 480V; W Int Service Switch, Gateway Card (SNMP/Modbus) | Potencia: NA Rs: NA |
TB0812A01131010 | 9390-80; 480V; W Int Service Switch, Gateway Card (SNMP/Modbus) | Potencia: NA Rs: NA |
TS0503B12111101 | 9390-50 Batt 07m 40kW 480Vcd (7m 480Vca UPS) | Potencia: NA Rs: NA |
TS0501E20111101 | 9390-50 Batt 14m 40kW 384Vcd (not for 480Vca UPS) | Potencia: NA Rs: NA |
TS0502E20111101 | 9390-50 Batt 17m 40kW 432Vcd (14m 480Vca UPS) | Potencia: NA Rs: NA |
TS0503E20111101 | 9390-50 Batt 20m 40kW 480Vcd (19m 480Vca UPS) | Potencia: NA Rs: NA |
TS0601E20111101 | 9390-60 Batt 10m 48kW 384Vcd (not for 480Vca UPS) | Potencia: NA Rs: NA |
TS0602E20111101 | 9390-60 Batt 13m 48kW 432Vcd (10min 480Vca UPS) | Potencia: NA Rs: NA |
TS0603E20111101 | 9390-60 Batt 15m 48kW 480Vcd (15m 480Vca UPS) | Potencia: NA Rs: NA |
TS0803E20111101 | 9390-80 Batt 9m 64kW 480Vcd (9m 480VAC UPS) | Potencia: NA Rs: NA |
TL0801E28111101 | 9390-80 Batt 12m 64kW 384Vcd (not for 480VCA UPS) | Potencia: NA Rs: NA |
TL0802E28111101 | 9390-80 Batt 14m 64kW 432Vcd (8m 480VAC UPS) | Potencia: NA Rs: NA |
TL0803E28111101 | 9390-80 Batt 16m 64kW 480Vcd (16m 480VAC UPS) | Potencia: NA Rs: NA |
TL0803E33111101 | 9390-80 Batt 21m 64kW 480Vcd (21m 480VAC UPS) | Potencia: NA Rs: NA |
TL0803E39111101 | 9390-80 Batt 25m 64kW 480Vcd (24m 480VAC UPS) | Potencia: NA Rs: NA |
TL0803E54111101 | 9390-80 Batt 34m 64kW 480Vcd (33m 480VAC UPS) | Potencia: NA Rs: NA |
TC1219A01130010 | 9390-120; 220V; No Int Service Switch, Gateway Card (SNMP/Modbus) | Potencia: NA Rs: NA |
TC1219A01131010 | 9390-120; 220V; W Int Service Switch, Gateway Card (SNMP/Modbus) | Potencia: NA Rs: NA |
TC1212A01130010 | 9390-120; 480V; No Int Service Switch, Gateway Card (SNMP/Modbus) | Potencia: NA Rs: NA |
TC1212A01131010 | 9390-120; 480V; W Int Service Switch, Gateway Card (SNMP/Modbus) | Potencia: NA Rs: NA |
TL1203E28111101 | 9390-120 Batt 9m 96kW 480Vcd (9m 480VAC UPS) | Potencia: NA Rs: NA |
TL1203E33111101 | 9390-120 Batt 11m 96kW 480Vcd (11m 480VAC UPS) | Potencia: NA Rs: NA |
TL1203E39111101 | 9390-120 Batt 15m 96kW 480Vcd (14m 480VAC UPS) | Potencia: NA Rs: NA |
TL1203E54111101 | 9390-120 Batt 19m 96kW 480Vcd (18m 480VAC UPS) | Potencia: NA Rs: NA |
TL1203E28211101 | 9390-120 Batt 25m 96kW 480Vcd (24m 480VAC UPS) | Potencia: NA Rs: NA |
TL1203E39211101 | 9390-120 Batt 35m 96kW 480Vcd (34m 480VAC UPS) | Potencia: NA Rs: NA |
TD1619A01130010 | 9390-160; 220V; No Int Service Switch, Gateway Card (SNMP/Modbus) | Potencia: NA Rs: NA |
TD1619A01131010 | 9390-160; 220V; W Int Service Switch, Gateway Card (SNMP/Modbus) | Potencia: NA Rs: NA |
TD1612A01130010 | 9390-160; 480V; No Int Service Switch, Gateway Card (SNMP/Modbus) | Potencia: NA Rs: NA |
TD1612A01131010 | 9390-160; 480V; W Int Service Switch, Gateway Card (SNMP/Modbus) | Potencia: NA Rs: NA |
TD1612A01133010 | 9390-160; 480V; W MBP, SNMP | Potencia: NA Rs: NA |
TL1603E39111101 | 9390-160 Batt 10m 128kW 480Vcd (9m 480VAC UPS) | Potencia: NA Rs: NA |
TL1603E54111101 | 9390-160 Batt 12m 128kW 480Vcd (12m 480VAC UPS) | Potencia: NA Rs: NA |
TL1603E28211101 | 9390-160 Batt 16m 128kW 480Vcd (16m 480VAC UPS) | Potencia: NA Rs: NA |
TL1603E33211101 | 9390-160 Batt 21m 128kW 480Vcd (21m 480VAC UPS) | Potencia: NA Rs: NA |
TL1603E39211101 | 9390-160 Batt 25m 128kW 480Vcd (24m 480VAC UPS) | Potencia: NA Rs: NA |
TL1603E54211101 | 9390-160 Batt 34m 128kW 480Vcd (33m 480VAC UPS) | Potencia: NA Rs: NA |
Categoría | Descarga |
---|---|
Brochure Comercial | Eaton 9390 UPS Brochure |
Manual de Usuario | Powerware 9390 100-160kVA UPS Installation and Operation Manual for UPS with serial number |
Hoja de Especificaciones Técnicas | Descargar |
¿Dudas?
Si tienes alguna duda sobre este producto o necesitas más información sobre el mismo, te invitamos a enviarnos un mail a la siguiente dirección:
VentasMX@AppCore.mx
Sucursales
Si deseas adquirir este producto, por favor contáctanos a través de nuestras siguientes sucursales:
Ponerme en contacto